Atkinson, Richard
FIDE title | None |
FIDE ID | 494046 |
Born | 1970 |
Sex | Male |
Federation | ENG |
Games for download | 23 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 1719 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Atkinson Richard in official chess games
Wins | Draws | Losses |
6 | 8 | 9 |
Rating Progress Chart of Richard Atkinson
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1719 | ||
2024-01 | 1533 | ||
2024-07 | 1719 | ||
2023-01 | 1546 | ||
2023-07 | 1533 | ||
2022-01 | 1531 | ||
2022-07 | 1546 | ||
2021-07 | 1531 | ||
2021-01 | 1531 | ||
2020-07 | 1531 |
Online chess players who have the name Richard Atkinson in profile
You can do a more thorough search using the "Atkinson Richard" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
rainowlad | Richard Atkinson | United Kingdom | Macclesfield UK | ♟ | |
Bluehound12 | Richard Atkinson | England | ♟ | ||
ClickRich | Richard Atkinson | United Kingdom | ♟ | ||
elmorello | Richard Atkinson | United Kingdom | London | ♟ | |
RichardAtkinson | Richard Atkinson | United States | London, Westminster | ♟ | |
RichardIanAtkinson | Richard Atkinson | International | ♟ | ||
Popsthepanda | Richard atkinson | United Kingdom | ♟ | ||
Greatman7 | Richard Atkinson | United Arab Emirates | Dubai | ♟ | |
matches4 | Richard Atkinson | United States | ♟ | ||
richiedabest1997 | Richard Atkinson | United Kingdom | ♟ |
Analyzing the loss of accuracy of Atkinson Richard by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Richard in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2023 | -0.20 | 1.64 | 2.00 | 2.99 |
2019 | -0.30 | -2.65 | 0.41 | 1.43 |
2018 | 0.22 | -3.02 | 0.71 | -1.50 |
Last official chess games of Atkinson Richard
Оur database contains 23 Richard official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-09-10 | Hull 4NCL op-C | 1-0 | Atkinson, Richard - Garner, Luke | Queen's Pawn: Mason Variation (D02) | 1.d4 d5 2.Bf4 Nc6 3.Nf3 Nf6 4.Nbd2 Bg4 5.c3 e6 6.h3 Bxf3 7.Nxf3 Bd6 8.Bg5 h6 9.Bxf6 Qxf6 10.e3 O-O-O |
2023-09-10 | Hull 4NCL Congress 2023 | 1-0 | Atkinson, Richard - Garner, Luke | Queen's Pawn: Mason Variation (A00) | 1.d4 d5 2.Bf4 Nc6 3.Nf3 Nf6 4.Nbd2 Bg4 5.c3 e6 6.h3 Bxf3 7.Nxf3 Bd6 8.Bg5 h6 9.Bxf6 Qxf6 10.e3 O-O-O |
2023-09-09 | Hull 4NCL op-C | 1/2-1/2 | Atkinson, Richard - Weldon, James | Queen's Pawn: 1...e6 (D02) | 1.d4 e6 2.Bf4 Nf6 3.Nf3 d5 4.e3 Nh5 5.Be5 Nd7 6.Nbd2 Nxe5 7.Nxe5 g6 8.Bb5+ c6 9.Qf3 f6 10.Nxc6 bxc6 |
2023-09-09 | Hull 4NCL op-C | 1-0 | Thrower, Steve J - Atkinson, Richard | French: 2.d4 (B00) | 1.e4 e6 2.d4 b6 3.Nc3 Bb7 4.Bd3 d5 5.exd5 exd5 6.Nf3 Bd6 7.O-O Ne7 8.Nb5 Nbc6 9.Nxd6+ Qxd6 10.c3 h6 |
2023-09-09 | Hull 4NCL Congress 2023 | 1/2-1/2 | Atkinson, Richard - Weldon, James | Queen's Pawn: 1...e6 (A00) | 1.d4 e6 2.Bf4 Nf6 3.Nf3 d5 4.e3 Nh5 5.Be5 Nd7 6.Nbd2 Nxe5 7.Nxe5 g6 8.Bb5+ c6 9.Qf3 f6 10.Nxc6 bxc6 |
2023-09-09 | Hull 4NCL Congress 2023 | 1-0 | Thrower, Steve J - Atkinson, Richard | French: 2.d4 (A00) | 1.e4 e6 2.d4 b6 3.Nc3 Bb7 4.Bd3 d5 5.exd5 exd5 6.Nf3 Bd6 7.O-O Ne7 8.Nb5 Nbc6 9.Nxd6+ Qxd6 10.c3 h6 |
2023-09-08 | Hull 4NCL op-C | 1-0 | Buzzeo, Andrew - Atkinson, Richard | French: 2.d4 (B00) | 1.e4 e6 2.d4 b6 3.Bd3 Bb7 4.Nc3 Bb4 5.Bd2 d5 6.exd5 Bxc3 7.Bxc3 Bxd5 8.Nf3 Nf6 9.O-O Nh5 10.Bd2 Nc6 |
Hull 4NCL op-C, Hull, 2023-09-10
1.d4 d5 2.Bf4 Nc6 3.Nf3 Nf6 4.Nbd2 Bg4 5.c3 e6 6.h3 Bxf3 7.Nxf3 Bd6 8.Bg5 h6 9.Bxf6 Qxf6 10.e3 O-O-O 11.Qc2 e5 12.O-O-O e4 13.Nh2 Rhf8 14.Re1 Qe7 15.f4 g5 16.g3 gxf4 17.gxf4 Rg8 18.Ng4 Qh4 19.Bb5 Ne7 20.Qa4 c6 21.Be2 Kb8 22.Qb3 Rd7 23.Ne5 Bxe5 24.fxe5 h5 25.c4 Rc8 26.c5 Rg8 27.Kd1 Nf5 28.a4 Ng3 29.Reg1 Rg6 30.Rh2 Nxe2 31.Rxg6 fxg6 32.Kxe2 Qg3 33.Rf2 Qxh3 34.Qd1 Qg4+ 35.Kd2 Qxd1+ 36.Kxd1 Kc7 37.a5 b6 38.e6 Re7 39.Rf7 Kd8 40.Rxe7 Kxe7 41.cxb6 1-0
1.d4 d5 2.Bf4 Nc6 3.Nf3 Nf6 4.Nbd2 Bg4 5.c3 e6 6.h3 Bxf3 7.Nxf3 Bd6 8.Bg5 h6 9.Bxf6 Qxf6 10.e3 O-O-O 11.Qc2 e5 12.O-O-O e4 13.Nh2 Rhf8 14.Re1 Qe7 15.f4 g5 16.g3 gxf4 17.gxf4 Rg8 18.Ng4 Qh4 19.Bb5 Ne7 20.Qa4 c6 21.Be2 Kb8 22.Qb3 Rd7 23.Ne5 Bxe5 24.fxe5 h5 25.c4 Rc8 26.c5 Rg8 27.Kd1 Nf5 28.a4 Ng3 29.Reg1 Rg6 30.Rh2 Nxe2 31.Rxg6 fxg6 32.Kxe2 Qg3 33.Rf2 Qxh3 34.Qd1 Qg4+ 35.Kd2 Qxd1+ 36.Kxd1 Kc7 37.a5 b6 38.e6 Re7 39.Rf7 Kd8 40.Rxe7 Kxe7 41.cxb6 1-0
Download all the chess games of Richard for free
Last Tournaments of Atkinson Richard
Tournaments | Positions | Date |
---|---|---|
Hull 4NCL Congress 2023 | 4 | 2023-09-08 |
Hull 4NCL op-C | 4 | 2023-09-08 |
South Normanton Hull op 56th | 5 | 2019-11-01 |
56th Hull Congress | 5 | 2019-11-01 |
GBR-ch Yates op 105th | 5 | 2018-07-27 |
Statistics of the most played openings by Richard with white
Below are the most frequently played openings of Richard for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D00 (Queen's Pawn: Mason Variation) | 3 | 2 | 1 | 0 |
A40 (Queen's Pawn: 1...e6) | 2 | 0 | 0 | 2 |
A46 (Indian: 2.Nf3) | 2 | 0 | 0 | 2 |
D00 (Hodgson Attack: 2...f6) | 2 | 0 | 2 | 0 |
A41 (Neo-Old Indian) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Richard with black
Below are the most frequently played openings of Richard for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C00 (French: 2.d4) | 4 | 0 | 4 | 0 |
D02 (Queen's Pawn: 2.Nf3 Bf5) | 2 | 0 | 0 | 2 |
A40 (Queen's Pawn: 1...e6 2.c4) | 2 | 0 | 2 | 0 |
D11 (Slav: 3.Nf3 Bf5) | 2 | 2 | 0 | 0 |
C03 (French: Tarrasch, 1.e4 e6 2.d4 d5 3.Nd2) | 1 | 0 | 0 | 1 |
D10 (Slav: 3.Nc3) | 1 | 1 | 0 | 0 |
D10 (Slav: Exchange, 4.Nc3) | 1 | 1 | 0 | 0 |